
Black Wagyu, Fullblood. Born 08/28/2023, harvested at ~2 years 10 months. 1,120 lb hot carcass, quartered and hanging. Optically scanned 06/13/2026. Sold whole to qualified buyers.
The CMI is our 100-point optical grade, computed from the scan below. How the Index works →
Top 3% of carcasses on our ranch — exceptional density with even, fine distribution. Reserved for membership and select chef partners.
Grading from a full MIJ optical carcass scan completed 06/13/2026.
| Animal Name | MTC 368L ET |
| AWA Registration | FB132413 — Verified |
| International ID | WAGUSAM0000132413 |
| Category / Grade | Black Wagyu — Fullblood (100%) |
| Sex | Male |
| Horn Status | Horned |
| Coat Color | Black |
| Date of Birth | 08/28/2023 |
| Age at Harvest | ~2 years 10 months |
| Tattoo / Brand / Tag | MTC 368L |
| Service Type | Embryo Transfer |
| DNA # | 54190206 |
| Body / Barcode # | 2020-368-1120 |
| Breeder | Crooked Creek Cattle Company, Coshocton, OH |
| Owner | C Bar C Cattle, Southington, OH |
| DMp (Marbling %) | 54.50% |
| DMs (Marbling Standard) | 16.08 |
| NFI (Net Fineness Index) | -27.38 |
| DMa (Ribeye Area) | 17.74 in² |
| Marbling rate (ex. biggest grain) | 30.24% |
| Fineness grains count | 164 |
| Fineness index | 1.458 |
| Coarseness index | 29.09% |
| Coarseness 1-5 / 1-10 | 17.67% / 22.21% |
| Coarseness of max marbling particle | 6.18% |
| Ribeye major / minor axis | 6.49 in / 6.49 in |
| Principal axes ratio | 0.444 |
| Ribeye complexity | 1.111 |
Sire: TF 813 Kimitofuku (FB10687) · Dam: GFFF237 ET (FB37706).
Sire / Dam lineage includes: Shigeshigenami 10632 (F0219) · Itoshigenami (F03682) · Fukuyuki (F8661) · TF 813 Kimitofuku (FB10687) · Kimifuku 3 (F84568) · TF 709 (FB7378) · Hikokura 1/12 (FB3719) · Itomoritaka J2703 (F8681) · LMR RMW Itomoritaka (FB14234) · LMR MS Sanjirou 767T (FB7795) · GFFF237 ET (FB37706) · Westholme Hirashigetayasu 227R (F88376) · ESF Z0278-16-237 (FB12856) · ESF Michifuku P 614 016 (F86120).
Genetic status markers: B3F, CHSF, CL16F, F11F, F13F.
| Hot Carcass Weight | 1,120 lbs |
| Form | Quartered, hanging |
| Optical Scan Date | 06/13/2026 |
| Storage Location | Butcher shop — Warren, OH 44483 |
| AWA Certificate | View AWA Certificate (PDF) |
| DNA / GeneSTAR Report | View DNA Report (PDF) |
| MIJ Scan Report | Full optical analysis on request |
| Owner of Record | C Bar C Cattle (AWA Member #3433) |
Whole-carcass sale only. Tell us your intended use, timeline, and pickup logistics. Submitting opens a pre-filled email to our listing contact, David Best.