
Black Wagyu, Fullblood. Born 05/10/2023, harvested at ~3 years. 849 lb hot carcass, quartered and hanging, dry-aging since 05/16/2026. Sold whole to qualified buyers.
The CMI is our 100-point optical grade, computed from the scan below. How the Index works →
Premium grade — outstanding density and fineness, with marbling concentrated in bolder grains rather than the ultra-fine weave of the Reserve tier.
Grading from a full MIJ optical carcass scan completed 05/25/2026.
| Animal Name | MTC 513L ET |
| AWA Registration | FB133259 — Verified |
| Category / Grade | Black Wagyu — Fullblood (100%) |
| Sex | Female |
| Date of Birth | 05/10/2023 |
| Age at Harvest | ~3 years |
| Tattoo / Brand | MTC 513L |
| DNA # | 55174121 |
| Body / Barcode # | 2020-513-849 |
| Breeder | Oakfield Corners Dairy, Oakfield, NY |
| Owner | C Bar C Cattle, Southington, OH |
| DMp (Marbling %) | 42.08% |
| DMs (Marbling Standard) | 12.42 |
| NFI (Net Fineness Index) | -27.18 |
| DMa (Ribeye Area) | 17.13 in² |
| Marbling rate (ex. biggest grain) | 18.77% |
| Fineness grains count | 207 |
| Fineness index | 1.907 |
| Coarseness index | 21.85% |
| Coarseness 1-5 / 1-10 | 10.94% / 14.38% |
| Ribeye major / minor axis | 6.69 in / 6.69 in |
| Principal axes ratio | 0.421 |
Sire / Dam lineage includes: World K's Michifuku (FB1615) · LSH Lisheen P26 ET (FB71072) · TF Terutani 40/1 (FB3258) · Oasis Hikokura H047 / E018 ET · Monjiro 11550 (FB201) · OCD Mich Moe 6573J ET (FB77363) · Bay Ito Macho 177 (FB22028) · OCD Macho Mao 414H ET · JWW Macjiro 317F AI.
Genetic status markers: B3F, CHSF, CL16F, F11F, F13F.
| Hot Carcass Weight | 849 lbs |
| Form | Quartered, hanging |
| Aging Started | 05/16/2026 |
| Days Aging (as of 05/28/2026) | 12 days |
| Storage Location | Butcher shop — Warren, OH 44483 |
| AWA Paperwork | Original transfer certificate available |
| MIJ Scan Report | Full optical analysis on request |
| Inspection | On-site evaluation by appointment |
| Owner of Record | C Bar C Cattle (AWA Member #3433) |
Whole-carcass sale only. Tell us your intended use, timeline, and pickup logistics. Submitting opens a pre-filled email to our listing contact, David Best.