
Black Wagyu, Full Blood (100%). Born 08/21/2023, harvested at ~2 years 11 months. 1,050 lb hot carcass, quartered and hanging. Optically scanned 07/21/2026. Sold whole to qualified buyers.
The CMI is our 100-point optical grade, computed from the scan below. How the Index works →
Premium grade — the highest marbling density of this release (54%), with fat concentrated in bolder grains rather than the ultra-fine weave of the Reserve tier.
Grading from a full MIJ optical carcass scan completed 07/21/2026.
| Animal Name | MTC 955L ET |
| AWA Registration | FB142553 — Verified |
| Category / Grade | Black Wagyu — Full Blood (100%) |
| Sex | Female |
| Horn Status | Horned |
| Coat Color | Black |
| Date of Birth | 08/21/2023 |
| Age at Harvest | ~2 years 11 months |
| Tattoo / Brand | MTC 955L |
| DNA # | 60361004 |
| Body / Barcode # | 2020-955-1050 |
| Breeder | Crooked Creek Cattle Company, Coshocton, OH |
| Owner | C Bar C Cattle, Southington, OH |
| DMp (Marbling %) | 54.04% |
| DMs (Marbling Standard) | 15.95 |
| NFI (Net Fineness Index) | -28.51 |
| DMa (Ribeye Area) | 15.11 in² |
| Marbling rate (ex. biggest grain) | 10.61% |
| Fineness grains count | 209 |
| Fineness index | 2.186 |
| Coarseness index | 24.34% |
| Coarseness 1-5 / 1-10 | 13.94% / 18.87% |
| Coarseness of max marbling particle | 6.71% |
| Ribeye major / minor axis | 6.04 in / 6.04 in |
| Principal axes ratio | 0.495 |
| Ribeye complexity | 1.144 |
Foundation genetics include: World K's Michifuku (FB1615) · MYM Arubial United P0342 ET (FB61231) · Macquarie Wagyu Y408 ET (FB39770) · Itomoritaka J2703 (FB681) · LMR RMW Itomoritaka (FB14234) · LMR MS Sanjirou 767T (FB7795) · GFFF237 ET (FB37706) · Westholme Hirashigetayasu 227R (FB8376) · ESF Z0278-16-237 (FB12856) · ESF Michifuku P 614 016 (FB6120).
Genetic status markers: B3F, CHSF, CL16F, F11F, IARSF.
| Hot Carcass Weight | 1,050 lbs |
| Form | Quartered, hanging |
| Optical Scan Date | 07/21/2026 |
| Storage Location | Butcher shop — Warren, OH 44483 |
| AWA Certificate | View AWA Certificate (PDF) |
| MIJ Scan Report | Full optical analysis on request |
| Owner of Record | C Bar C Cattle (AWA Member #3433) |
Whole-carcass sale only. Tell us your intended use, timeline, and pickup logistics. Submitting opens a pre-filled email to our listing contact, David Best.